Compact Chart:
|
| Jacobus Raemakers 1757-1805 (48) | Leonardus Pijpers 1754-1823 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Ramakers 1796-1877 (81) | ![]() | Leonardus Ramaekers 1833-1912 (79) | ![]() | Joanna Maria Pijpers 1815-1870 (55) | | ![]() | Wilhelmus Peerbooms 1841-1926 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabeth Kitzen 1761-1840 (78) | Maria Perebooms 1779-1869 (89) | | | ||||||||||
| Leonardus Ramakers 1868-1961 (93) |
| Maria Gertrudis Peerbooms 1867-1956 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Castermans 1781-1829 (47) | ![]() | Anna Megtildis Castermans 1825-1896 (71) | ![]() | Ida Vrancken 1782-1867 (85) | | ![]() | Anna Elisabetha Vossen 1844-1922 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


