Compact Chart:
|
| Johannes Ramakers 1824-1867 (42) | Johannis Verbeek 1816-1870 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reinier Ramakers I 1848-1927 (78) | ![]() | Reinier Coenradus Vincentius Petrus Ramakers I 1884-1944 (59) | ![]() | Maria Louisa Verbeek 1853-1927 (74) | | ![]() | Isaac Jacobus Bartholomeus Rotteveel I 1882-1930 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Barbara van Gogh 1821-1892 (71) | Maria Theresia Rietmann 1814-1880 (66) | | | ||||||||||
| Johannes Everardus "Jo" Ramakers 1911-1999 (87) |
| Johanna "Annie" Rotteveel 1909-1993 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| onbekend onbekend - | ![]() | Petronella Margaretha "Greet" Schoenmakers I 1880-1961 (81) | ![]() | Johanna Eva Schoenmakers 1842-1933 (90) | | ![]() | Christina Zuiderwijk 1878-1952 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


