Compact Chart:
|
| | | Arnold Rademakers 1798-1867 (68) | Adam van Baarlen 1794-1837 (43) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van Hoeve 1830-1880 (49) | ![]() | Wilhelmus van Hoeve 1855-1908 (52) | ![]() | Jobina Elizabeth Geertruij Mortier 1833-1899 (66) | Jacobus Rademaker 1826-1886 (60) | ![]() | Adam Rademaker 1854-1934 (80) | ![]() | Jacoba van Baarle 1829-1900 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Wetsels 1801-1869 (67) | Willemijntje Delftgau 1791-1859 (68) | ||||||||||
| Abraham Frederik "Frits" van Hoeve 1887-1973 (85) |
| Jacoba Rademaker 1891-1916 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Petronella Pistoor 1862-1943 (81) | ![]() | | Jacobus van Hoeve 1830-1880 (49) | ![]() | Janna Cornelia van Hoeve 1854-1915 (60) | ![]() | Jobina Elizabeth Geertruij Mortier 1833-1899 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


