Compact Chart:
|
| Lambertus Raijmakers 1726- | Lambertus Kitsen 1710-1806 (95) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Raemakers 1757-1805 (48) | ![]() | Arnold Rademakers 1798-1867 (68) | ![]() | Anna Elisabeth Kitzen 1761-1840 (78) | | ![]() | Adam van Baarlen 1794-1837 (43) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Bocken - | Sibilla Bouten 1718-1767 (49) | | | ||||||||||
| Jacobus Rademaker 1826-1886 (60) |
| Jacoba van Baarle 1829-1900 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerardus Henricus Wetsels 1768-1831 (63) | ![]() | Anna Maria Wetsels 1801-1869 (67) | ![]() | Maria Mechtildis Janssen -1816 | | ![]() | Willemijntje Delftgau 1791-1859 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


