Compact Chart:
|
| | Jacobus Raemakers 1757-1805 (48) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ONBEKEND (unknown) - | ![]() | Johannes Ramakers 1824-1867 (42) | ![]() | Sibilla Raaijmakers 1785-1856 (70) | | ![]() | Johannis Verbeek 1816-1870 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Elisabeth Kitzen 1761-1840 (78) | | | ||||||||||
| Reinier Ramakers I 1848-1927 (78) |
| Maria Louisa Verbeek 1853-1927 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reinerus Hijacintus van Gogh 1790-1832 (42) | ![]() | Maria Barbara van Gogh 1821-1892 (71) | ![]() | Maria van Krugten 1791-1846 (54) | Johann Heinrich Joseph Rietmann -1836 | ![]() | Maria Theresia Rietmann 1814-1880 (66) | ![]() | Marie Angela Büsch - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


