Compact Chart:
|
| | | Antonius Somers 1785-1840 (55) | Johannes Janssens 1790-1847 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gerardus Antonius Rijnen 1850-1909 (59) | ![]() | | Cornelis Somers 1829-1896 (67) | ![]() | Antonius Somers 1858-1903 (45) | ![]() | Maria Antonia Janssens 1834-1898 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Deckers 1791-1867 (75) | Adriana Maria de Groot 1797-1873 (76) | ||||||||||
| Jacobus Dionijsius Rijnen 1884-1943 (59) |
| Maria Adriana Somers 1884- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonia Cornelia Toten 1859-1934 (75) | ![]() | | Wilhelmus Luijten 1811-1856 (45) | ![]() | Maria Catharina Luijten 1853-1942 (88) | ![]() | Cornelia Barbara Adriaansen 1813-1856 (42) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


