Compact Chart:
|
| | | | Jacobus Raemakers 1757-1805 (48) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonij Albertus Bergers 1831-1919 (87) | ![]() | | ONBEKEND (unknown) - | ![]() | Johannes Ramakers 1824-1867 (42) | ![]() | Sibilla Raaijmakers 1785-1856 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Elisabeth Kitzen 1761-1840 (78) | ||||||||||
| Johannes Christoffel Bergers 1862-1944 (82) |
| Maria Cibilla Ramakers 1857-1939 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Schiks 1833-1908 (74) | ![]() | | Reinerus Hijacintus van Gogh 1790-1832 (42) | ![]() | Maria Barbara van Gogh 1821-1892 (71) | ![]() | Maria van Krugten 1791-1846 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


