Compact Chart:
|
| | | Cornelis Somers 1829-1896 (67) | Wilhelmus Luijten 1811-1856 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelmus van der Krogt 1890-1970 (80) | ![]() | | Antonius Somers 1858-1903 (45) | ![]() | Gerardus Cornelis Somers 1885-1983 (97) | ![]() | Maria Catharina Luijten 1853-1942 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Antonia Janssens 1834-1898 (63) | Cornelia Barbara Adriaansen 1813-1856 (42) | ||||||||||
| Hendrik van der Krogt 1925- |
| Anna Maria Adriana Somers 1924- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jansje van Heusden 1889-1972 (83) | ![]() | | Cornelis Blankers 1850-1913 (62) | ![]() | Adriana Theresia Elisabeth Blankers 1889- | ![]() | Maria Mollen 1863-1941 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


