Compact Chart:
|
| | | Jacobus Raemakers 1757-1805 (48) | Leonardus Pijpers 1754-1823 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes van den Akker 1822-1895 (73) | ![]() | | Joannes "Jan" Ramakers 1796-1877 (81) | ![]() | Leonardus Ramaekers 1833-1912 (79) | ![]() | Joanna Maria Pijpers 1815-1870 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Elisabeth Kitzen 1761-1840 (78) | Maria Perebooms 1779-1869 (89) | ||||||||||
| Leonardus van den Akker 1854-1933 (79) |
| Anna Elisabeth Ramaekers 1856-1948 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Agnes Thijssen 1826-1862 (35) | ![]() | | Joannes Castermans 1781-1829 (47) | ![]() | Anna Megtildis Castermans 1825-1896 (71) | ![]() | Ida Vrancken 1782-1867 (85) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


