Compact Chart:
|
| Lambertus Raijmakers 1726- | Lambertus Kitsen 1710-1806 (95) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Raemakers 1757-1805 (48) | ![]() | Joannes "Jan" Ramakers 1796-1877 (81) | ![]() | Anna Elisabeth Kitzen 1761-1840 (78) | | ![]() | Joannes "Jan" Dolders 1798-1873 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Bocken - | Sibilla Bouten 1718-1767 (49) | | | ||||||||||
| Hendrikus Ramakers 1835-1905 (70) |
| Maria Elizabetha Dolders 1832-1864 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonardus Pijpers 1754-1823 (69) | ![]() | Joanna Maria Pijpers 1815-1870 (55) | ![]() | Maria Perebooms 1779-1869 (89) | Leonardus Vossen 1767-1848 (81) | ![]() | Maria Gertrudis Vossen 1796-1858 (62) | ![]() | Maria Vrancken 1771-1848 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


