Compact Chart:
|
| | | Lambertus Raijmakers 1726- | Lambertus Kitsen 1710-1806 (95) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes Gerardus "Jan" Banens 1778-1867 (89) | ![]() | | Jacobus Raemakers 1757-1805 (48) | ![]() | Joannes "Jan" Ramakers 1796-1877 (81) | ![]() | Anna Elisabeth Kitzen 1761-1840 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Bocken - | Sibilla Bouten 1718-1767 (49) | ||||||||||
| Jan Jakob Banens 1835-1907 (71) |
| Maria Elizabetha Ramakers 1840-1915 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catharina Raemaekers 1790-1870 (80) | ![]() | | Leonardus Pijpers 1754-1823 (69) | ![]() | Joanna Maria Pijpers 1815-1870 (55) | ![]() | Maria Perebooms 1779-1869 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


