Compact Chart:
|
| Jacobus Raemakers 1757-1805 (48) | Gerardus Henricus Wetsels 1768-1831 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Rademakers 1798-1867 (68) | ![]() | Jacobus Rademaker 1826-1886 (60) | ![]() | Anna Maria Wetsels 1801-1869 (67) | | ![]() | Willem Nobel 1821-1888 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabeth Kitzen 1761-1840 (78) | Maria Mechtildis Janssen -1816 | | | ||||||||||
| Hendrik Rademaker 1870- |
| Johanna Apolonia Nobel 1866-1913 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam van Baarlen 1794-1837 (43) | ![]() | Jacoba van Baarle 1829-1900 (70) | ![]() | Willemijntje Delftgau 1791-1859 (68) | | ![]() | Johanna Apolonia Schenk 1828-1885 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


