Compact Chart:
|
| | | Lambertus Raijmakers 1726- | Lambertus Kitsen 1710-1806 (95) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan (Jean) Bouten -1839 | ![]() | | Jacobus Raemakers 1757-1805 (48) | ![]() | Lambertus Ramakers 1784-1841 (56) | ![]() | Anna Elisabeth Kitzen 1761-1840 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Bocken - | Sibilla Bouten 1718-1767 (49) | ||||||||||
| Willem (Guillaume) Bouten 1809- |
| Gertruide Elisabeth Raemaekers 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Josepha Stelten 1767-1828 (61) | ![]() | | Joannes "Jan" Steffens 1759-1843 (83) | ![]() | Cornelia Gertrudis Stevens 1798- | ![]() | Cornelia Classen 1767-1828 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


