Compact Chart:
|
| | George Britt 1797-1848 (51) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Alfred Foster 1827- | ![]() | George Alfred Foster 1854-1882 (28) | ![]() | Maria Britt 1830- | | ![]() | James Rand - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Moon - | | | ||||||||||
| George Alfred Foster 1882-1983 (100) |
| Nellie Kate Rand 1880-1956 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Whiteman - | ![]() | Emily Whiteman -1885 | ![]() | (unknown) (unknown) - | | ![]() | Susan Lightbody - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


