Compact Chart:
|
| George Alfred Foster 1827- | James Whiteman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Alfred Foster 1854-1882 (28) | ![]() | George Alfred Foster 1882-1983 (100) | ![]() | Emily Whiteman -1885 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Britt 1830- | (unknown) (unknown) - | | | ||||||||||
| Arnold Alfred Foster 1908-1983 (75) |
| Annie Cafferty 1905-1986 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Rand - | ![]() | Nellie Kate Rand 1880-1956 (76) | ![]() | Susan Lightbody - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


