Compact Chart:
|
| | | Johannes Ramakers 1824-1867 (42) | Johannis Verbeek 1816-1870 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gijsbertus Cornelius van Soest 1874-1934 (60) | ![]() | | Reinier Ramakers I 1848-1927 (78) | ![]() | Reinier Coenradus Vincentius Petrus Ramakers I 1884-1944 (59) | ![]() | Maria Louisa Verbeek 1853-1927 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Barbara van Gogh 1821-1892 (71) | Maria Theresia Rietmann 1814-1880 (66) | ||||||||||
| Hendrikus Wilhelmus Gijsbertus "Henk" van Soest 1912-1993 (81) |
| Petronella Margaretha "Nel" Ramakers II 1918-2011 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik George van Rijswijk 1856- | ![]() | Jacoba Johanna van Rijswijk 1882- | ![]() | Wilhelmina Maria Nennie 1854- | onbekend onbekend - | ![]() | Petronella Margaretha "Greet" Schoenmakers I 1880-1961 (81) | ![]() | Johanna Eva Schoenmakers 1842-1933 (90) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


