Compact Chart:
|
| | | Antonius Somers 1785-1840 (55) | Johannes Janssens 1790-1847 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gosewinus de Rooij 1822-1901 (78) | ![]() | Gosewinus Hendrikus Franciscus Antonius de Rooij 1854-1900 (45) | ![]() | Aldegonda Vorselaars 1823-1901 (77) | Cornelis Somers 1829-1896 (67) | ![]() | Johannes Simon Somers 1862-1925 (62) | ![]() | Maria Antonia Janssens 1834-1898 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Deckers 1791-1867 (75) | Adriana Maria de Groot 1797-1873 (76) | ||||||||||
| Wilhelmus Antonius Johannes de Rooij 1889-1974 (85) |
| Joanna Maria Somers 1889- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Schreppers 1814-1877 (62) | ![]() | Dorothea Maria Schreppers 1857-1899 (41) | ![]() | Hendrina Beijsens 1817-1896 (79) | | ![]() | Maria Elisabeth Brekelmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


