Compact Chart:
|
| | | Joseph Hulselmans -1812 | Jacobus Raemakers 1757-1805 (48) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henricus Hulselmans 1793-1869 (75) | ![]() | Jacobus Hulselmans 1827-1902 (74) | ![]() | IJda Rademakers 1789-1867 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gertrudis van de Berg 1761-1833 (72) | Anna Elisabeth Kitzen 1761-1840 (78) | ||||||||||
| onbekend onbekend - |
| Hendrika Hulselmans 1849-1919 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Booij 1798-1836 (38) | ![]() | Engeltje Booij 1823-1905 (82) | ![]() | Louiza Wilhelmina Gutlich 1796-1866 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


