Compact Chart:
|
| Henricus Hulselmans 1793-1869 (75) | Johannes Booij 1798-1836 (38) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Hulselmans 1827-1902 (74) | ![]() | Jacobus Johannes Hulselmans 1859-1889 (30) | ![]() | Engeltje Booij 1823-1905 (82) | | ![]() | Berend Jan de Vries 1844-1918 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| IJda Rademakers 1789-1867 (77) | Louiza Wilhelmina Gutlich 1796-1866 (70) | | | ||||||||||
| Martinus Johannes Hulselmans 1880-1960 (79) |
| Pieternella Elisabeth de Vries 1883-1951 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tobias Suttorp 1810-1889 (79) | ![]() | Johanna Suttorp 1848-1926 (77) | ![]() | Martijntje Ritman 1817-1897 (80) | | ![]() | Johanna Pieternella Klop 1849-1921 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


