Compact Chart:
|
| Evert Reinier Duijts 1767-1842 (74) | Hendricus Berends 1753- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit Duijts 1793-1857 (64) | ![]() | Hendrik Jan Duijts 1825-1907 (81) | ![]() | Jacomina Berends 1799-1889 (89) | | ![]() | Jan Willem Nengerman 1828-1895 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Reintjen Teklenborg 1764-1834 (70) | Hendrika Rotman 1776-1799 (23) | | | ||||||||||
| Jan Teunis Duijts 1854-1929 (75) |
| Gerritjen Nengerman 1860-1927 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Teunissen Pannekoek 1797-1857 (59) | ![]() | Johanna Pannekoek 1825-1891 (66) | ![]() | Aaltjen Tappers 1800-1872 (72) | | ![]() | Janna "Janna" Beltman 1831-1909 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


