Compact Chart:
|
| Antonius Somers 1785-1840 (55) | Johannes Janssens 1790-1847 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Somers 1829-1896 (67) | ![]() | Johannes Simon Somers 1862-1925 (62) | ![]() | Maria Antonia Janssens 1834-1898 (63) | | ![]() | Cornelis Henricus Ketelaars 1873-1936 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Deckers 1791-1867 (75) | Adriana Maria de Groot 1797-1873 (76) | | | ||||||||||
| Cornelis Petrus Johannes "Kees" Somers 1904-1973 (69) |
| Josephina Maria Anna Ketelaars 1906-2000 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Elisabeth Brekelmans - | ![]() | | | ![]() | Maria van Heeswijk 1866-1957 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


