Compact Chart:
|
| Petrus Somers 1757-1817 (60) | Cornelis Deckers 1765-1798 (33) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius Somers 1785-1840 (55) | ![]() | Cornelis Somers 1829-1896 (67) | ![]() | Maria Catharina Deckers 1791-1867 (75) | | ![]() | Jan Francis van de Wouw 1836-1900 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wilhelmina van Beurden 1754-1790 (36) | Aldegonda Venmans 1763-1833 (69) | | | ||||||||||
| Antonius Somers 1858-1903 (45) |
| Antonia Cornelia van de Wouw 1862-1881 (18) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Janssens 1790-1847 (57) | ![]() | Maria Antonia Janssens 1834-1898 (63) | ![]() | Adriana Maria de Groot 1797-1873 (76) | | ![]() | Catharina van Loon 1838-1914 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


