Compact Chart:
|
| Anthonij Somers - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelij Cornelis Somers 1696- | ![]() | Antonij Somers 1733-1811 (78) | ![]() | Joanna Maria van Dijck - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margareta van Gestel - | | | | ||||||||||
| Petrus Somers 1757-1817 (60) |
| Wilhelmina van Beurden 1754-1790 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Clasina van Deijck 1731-1811 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


