Compact Chart:
|
| | | Antonius Somers 1785-1840 (55) | Johannes Janssens 1790-1847 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Mutsaers 1819-1892 (72) | ![]() | Johannes Norbertus Mutsaers 1849-1886 (37) | ![]() | Adriana Jansen 1819-1899 (79) | Cornelis Somers 1829-1896 (67) | ![]() | Johannes Simon Somers 1862-1925 (62) | ![]() | Maria Antonia Janssens 1834-1898 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Deckers 1791-1867 (75) | Adriana Maria de Groot 1797-1873 (76) | ||||||||||
| Wilhelmus Mutsaers 1886-1972 (86) |
| Anna Maria Petronilla Somers 1890-1982 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Johannes Kruijssen 1822-1889 (67) | ![]() | Hendrika Maria Kruijssen 1852-1917 (65) | ![]() | Johanna Maria Bernaerds 1825-1877 (52) | | ![]() | Maria Elisabeth Brekelmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


