Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | van Gaal | 1 |
| 2 | van Gameren | 5 |
| 3 | van Gelder de Gelder | 1 1 2 |
| 4 | Geloudemans | 1 |
| 5 | George | 1 |
| 6 | van Gerven | 4 |
| 7 | van Gerwen | 1 |
| 8 | van Gestel | 5 |
| 9 | Gevers | 2 |
| 10 | Ghijzen | 1 |
| 11 | van Ginkel | 3 |
| 12 | van Goch | 2 |
| 13 | Goemaat | 1 |
| 14 | Goessen | 1 |
| 15 | van Gogh | 6 |
| 16 | Goris | 1 |
| 17 | van Gorp | 1 |
| 18 | Gouwentak | 2 |
| 19 | Graafmans | 3 |
| 20 | de Greeff | 1 |
| 21 | Green | 1 |
| 22 | Groenen | 4 |
| 23 | Groeneveld | 1 |
| 24 | van Groeningen | 1 |
| 25 | Groennou | 2 |
| 26 | van de Groep | 3 |
| 27 | de Groot | 1 |
| 28 | Grootegoed | 1 |
| 29 | Groothedde | 1 |
| 30 | Grootveld | 14 |
| 31 | van Gunsteren | 3 |
| 32 | Gutlich | 1 |
| Total individuals: 77 Total Names: 33 |










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact