Tijdlijn

1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
1977--
![]() |
Geboorte -- 3 april 1886 ![]() ![]() |
![]() | Woonplaats -- 3 april 1886 Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Volkstelling -- 30 december 1889 (Leeftijd 3) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Volkstelling -- 31 december 1899 (Leeftijd 13) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Volkstelling -- 31 december 1909 (Leeftijd 23) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Beroep -- 20 november 1916 (Leeftijd 30) Wever |
![]() | Burgerlijk huwelijk -- 20 november 1916 (Leeftijd 30) Tilburg, Tilburg, Noord-Brabant, Nederland Anna Maria Petronilla Somers |
![]() | Overleden -- 4 juni 1972 (Leeftijd 86) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() |
|