Timeline Chart

1904--
1912--
1920--
1928--
1936--
1944--
1952--
1960--
1968--
1976--
1984--
1992--
1998--
![]() |
Birth -- 25 July 1909 ![]() ![]() |
![]() | Christening -- 26 July 1909 (Age 1 day) Den Haag, Den Haag, Zuid-Holland, Nederland |
![]() | Event -- from 30 March 1936 to 31 December 1936 (Age 26) Opname in Sanatorium - Groesbeek, Groesbeek, Gelderland, Nederland |
![]() | Occupation -- 30 March 1936 (Age 26) Strijkster - Den Haag, Den Haag, Zuid-Holland, Nederland |
![]() | Civil Marriage -- 22 November 1939 (Age 30) Den Haag, Den Haag, Zuid-Holland, Nederland Johannes Everardus "Jo" Ramakers |
![]() | Event -- from 1947 to 1948 (Age 37) Opname in Sanatorium - Den Haag, Den Haag, Zuid-Holland, Nederland |
![]() | Divorce -- 17 July 1951 (Age 41) Den Haag, Den Haag, Zuid-Holland, Nederland Johannes Everardus "Jo" Ramakers |
![]() | Civil Marriage -- 15 October 1952 (Age 43) Den Haag, Den Haag, Zuid-Holland, Nederland Cornelis "Kees" van Tol III |
![]() | Death -- 28 March 1993 (Age 83) Den Haag, Den Haag, Zuid-Holland, Nederland |
![]() | Burial -- 31 March 1993 (3 days after death) Den Haag, Den Haag, Zuid-Holland, Nederland |
![]() |
|