Timeline Chart
![]() |

1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1944--
1947--
![]() |
Birth -- 18 September 1853 ![]() ![]() |
![]() | Residence -- 18 September 1853 Goirle, Goirle, Noord-Brabant, Nederland |
![]() | Census -- 30 December 1879 (Age 26) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Occupation -- 8 February 1882 (Age 28) Dienstbode - Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Civil Marriage -- 8 February 1882 (Age 28) Tilburg, Tilburg, Noord-Brabant, Nederland Antonius Somers |
![]() | Census -- 31 December 1889 (Age 36) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Census -- 31 December 1899 (Age 46) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Census -- 31 December 1909 (Age 56) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() | Death -- 22 July 1942 (Age 88) Tilburg, Tilburg, Noord-Brabant, Nederland |
![]() |
|