Compact Chart:
|
| | | | Jacobus Hulselmans 1827-1902 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes Matthias Spitters 1874-1939 (65) | ![]() | | onbekend onbekend - | ![]() | Johannes Hulselmans 1875-1960 (84) | ![]() | Hendrika Hulselmans 1849-1919 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Engeltje Booij 1823-1905 (82) | ||||||||||
| Hubertus Spitters 1904- |
| Anna "Zus" Hulselmans 1899- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pieternella van Schijndel 1874-1947 (72) | ![]() | | Adam Haas 1851-1922 (71) | ![]() | Sara Cornelia Haas 1879-1955 (75) | ![]() | Anna Eijken 1852-1915 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


