Compact Chart:
|
| | Jacobus Hulselmans 1827-1902 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| onbekend onbekend - | ![]() | Johannes Hulselmans 1875-1960 (84) | ![]() | Hendrika Hulselmans 1849-1919 (69) | | ![]() | Leendert Troost 1858-1939 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Engeltje Booij 1823-1905 (82) | | | ||||||||||
| Jacobus Henderikus "Koos" Hulselmans 1900-1958 (57) |
| Johanna Troost 1899-1956 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Haas 1851-1922 (71) | ![]() | Sara Cornelia Haas 1879-1955 (75) | ![]() | Anna Eijken 1852-1915 (62) | | ![]() | Jannetje Betist 1861-1928 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


