Compact Chart:
|
| | Jacobus Hulselmans 1827-1902 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| onbekend onbekend - | ![]() | Johannes Hulselmans 1875-1960 (84) | ![]() | Hendrika Hulselmans 1849-1919 (69) | | ![]() | Etienne Jüss 1858-1927 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Engeltje Booij 1823-1905 (82) | | | ||||||||||
| Johannes "Jan" Hulselmans 1898-1945 (46) |
| Louise Jüss 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Haas 1851-1922 (71) | ![]() | Sara Cornelia Haas 1879-1955 (75) | ![]() | Anna Eijken 1852-1915 (62) | | ![]() | Aletta Pieternella van Hoek 1862-1916 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||










Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


